Lingayat Boarding - General Brides
Rutumbhara Shirole (Code 21) | ||||
Birthdate : 20-04-1999 | - | |||
Education : B.Sc. Agri | ||||
Height : 5'3'' | Place : Chiplun | Caste : Vani | ||
Occupation : - | Income : - | |||
Expectation : - |
Sayli Chougule (Code 22) | ||||
Birthdate : 01-08-1998 | - | |||
Education : BE Civil | ||||
Height : 5'7'' | Place : Kolhapur | Caste : Pancham | ||
Occupation : Job, Pune | Income : 4.20 lakh | |||
Expectation : - |
Shamli Mahamane (Code 23) | ||||
Birthdate : 04-02-1997 | - | |||
Education : B.Tech Elec. | ||||
Height : 5'4'' | Place : Satara | Caste : - | ||
Occupation : Job, Pune | Income : 9.33 lpa | |||
Expectation : - |
Prajkta Kodvade (Code 24) | ||||
Birthdate : 06-06-1998 | - | |||
Education : B.Tech | ||||
Height : 5'5'' | Place : Sangli | Caste : - | ||
Occupation : job, Pune | Income : 11 lpa | |||
Expectation : - |
Dr. Shvani Patil (Code 25) | ||||
Birthdate : 28-08-1995 | - | |||
Education : BHMS MD | ||||
Height : 5'6'' | Place : Kolhpur | Caste : Pancham | ||
Occupation : Medical Officer | Income : 50000 | |||
Expectation : - |
Ashiwni Deshmukhe (Code 26) | ||||
Birthdate : 06-10-1997 | - | |||
Education : MSc. | ||||
Height : 5'7'' | Place : Sangli | Caste : - | ||
Occupation : - | Income : - | |||
Expectation : - |
Vrushali Deshmukhe (Code 27) | ||||
Birthdate : 23-05-1995 | - | |||
Education : BE | ||||
Height : 5'3'' | Place : Sangli | Caste : - | ||
Occupation : Job Pune | Income : - | |||
Expectation : - |
Puja Dashal (Code 28) | ||||
Birthdate : 08-05-2001 | - | |||
Education : M.Tech Electrical | ||||
Height : 5'2'' | Place : Kupwad, Sangli | Caste : Lingayat | ||
Occupation : Job | Income : - | |||
Expectation : - |
Puja Gadhave (Code 29) | ||||
Birthdate : 20-03-2001 | - | |||
Education : B.Com | ||||
Height : 5'9'' | Place : Sangli | Caste : HIndu Pancham | ||
Occupation : - | Income : - | |||
Expectation : - |
Samiksha Mahajan (Code 30) | ||||
Birthdate : 27-10-1999 | - | |||
Education : BE | ||||
Height : 5'5'' | Place : Ichaljkarnji | Caste : - | ||
Occupation : - | Income : - | |||
Expectation : - |
Archana Hosmani (Code 31) | ||||
Birthdate : 03-11-1991 | - | |||
Education : BE Comp | ||||
Height : 5'5'' | Place : Panhala, Kolhapur | Caste : - | ||
Occupation : Job, Pune | Income : 90000 | |||
Expectation : - |
Divyani Shete (Code 32) | ||||
Birthdate : 11-09-1995 | - | |||
Education : M.Tech | ||||
Height : 5'5'' | Place : Shirala, Sangli | Caste : - | ||
Occupation : MSEB, Jagav | Income : 9 lakh | |||
Expectation : - |
Tejaswi Ghugre (Code 33) | ||||
Birthdate : 03-06-2000 | - | |||
Education : BBA, MBA | ||||
Height : 5'2'' | Place : Sangli | Caste : Hindu Shilwant | ||
Occupation : - | Income : - | |||
Expectation : - |
Nita Patil (Code 34) | ||||
Birthdate : 17-07-1988 | - | |||
Education : MA D.Ed. | ||||
Height : 5'3'' | Place : Kolhapur | Caste : - | ||
Occupation : - | Income : - | |||
Expectation : - |
Kiran Patil (Code 35) | ||||
Birthdate : 09-02-1998 | - | |||
Education : B.Tech | ||||
Height : 5'4'' | Place : Sangli | Caste : Pancham | ||
Occupation : Job | Income : 7 lakh | |||
Expectation : - |
Prajkta Lambe (Code 36) | ||||
Birthdate : 10-09-1996 | - | |||
Education : M.Tech | ||||
Height : 5'4'' | Place : Hatkanangale, Kolhapur | Caste : Hindu Pancham | ||
Occupation : 5'4'' | Income : - | |||
Expectation : - |
Ankita Shete (Code37 ) | ||||
Birthdate : 12-06-1999 | - | |||
Education : BHMS (MD) | ||||
Height : 5'4'' | Place : Pune | Caste : pancham | ||
Occupation : Job, Pune | Income : 25000 | |||
Expectation : - |
Dhanashree Shete (Code 38) | ||||
Birthdate : 13-10-1998 | - | |||
Education : B.Tech | ||||
Height : 5'1'' | Place : Hatkanangale, Kolhapur | Caste : - | ||
Occupation : - | Income : - | |||
Expectation : - |
Prerana Ghevari (Code 39) | ||||
Birthdate : 16-09-1997 | - | |||
Education : M.Sc. Environment | ||||
Height : 5 | Place : Sangli | Caste : - | ||
Occupation : - | Income : - | |||
Expectation : - |
Aishwarya Maruti Patil (Code 40) | ||||
Birthdate : 28-12-1995 | - | |||
Education : BE Civil | ||||
Height : 5'3'' | Place : Sangli | Caste : Pancham | ||
Occupation : Govt job | Income : 60000/- | |||
Expectation : - |
Swati Magdum (Code 41) | ||||
Birthdate : 16-03-1994 | - | |||
Education : M.Com | ||||
Height : 5'3'' | Place : Belgam | Caste : Hindu lingayat | ||
Occupation : - | Income : - | |||
Expectation : - |
Ankita Pare (Code 42) | ||||
Birthdate : 01-09-2004 | - | |||
Education : BA | ||||
Height : 5 | Place : Sangli | Caste : Chaturth | ||
Occupation : - | Income : - | |||
Expectation : - |
Madhuri Pange (Code 43) | ||||
Birthdate : 14-08-1996 | - | |||
Education : BE E&Tc | ||||
Height : 5'6'' | Place : Hatkanagnale, Kolhapur | Caste : Shilwant | ||
Occupation : Job, Pune | Income : 4.50 lpa | |||
Expectation : - |